Date-safe published-level role map for bearish reaction-watch context.
Upper levels are continuation-risk checkpoints. The primary bearish reaction zone is the main reaction-watch area. Deep extension levels are extended and context-dependent, not automatic reversal calls.
Upper intraday levels. Historically these behave more like continuation-risk checkpoints during bearish drive conditions.
No levels currently assigned to this role.
Shift area between early continuation-risk levels and the main reaction-watch area.
Main bearish reaction-watch area from the cascade research. This is the clearest member-facing zone, but still needs context confirmation.
Extended lower levels. These can be reactive, but they are not automatic reversal calls; state and context matter most here.
| Rank | Level | Role | Expected Reaction | Continuation Risk | Priority | Cluster |
|---|---|---|---|---|---|---|
| 1 | 4,279.03 | Continuation Risk | Low to medium | High | 35 | 1.0 |
| 2 | 4,272.92 | Continuation Risk | Low to medium | High | 35 | 1.0 |
| 3 | 4,266.82 | Continuation Risk | Low to medium | High | 35 | 1.0 |
| 4 | 4,236.79 | Continuation Risk | Low to medium | High | 35 | 1.0 |
| 5 | 4,232.64 | Continuation Risk | Low to medium | High | 35 | 1.0 |
| 6 | 4,228.49 | Transition Reaction Watch | Medium | Medium | 55 | 1.0 |
| 7 | 4,206.76 | Primary Bearish Reaction Zone | High | Lower | 75 | 1.0 |
| 8 | 4,177.34 | Primary Bearish Reaction Zone | High | Lower | 75 | 3.0 |
| 9 | 4,146.70 | Primary Bearish Reaction Zone | High | Lower | 75 | 1.0 |
| 10 | 4,116.67 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 11 | 4,113.97 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 12 | 4,111.27 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 13 | 4,086.64 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 14 | 4,079.73 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 15 | 4,072.81 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 16 | 4,056.61 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 17 | 4,026.44 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 3.0 |
| 18 | 3,979.77 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 19 | 3,941.26 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 20 | 3,898.76 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
| 21 | 3,856.25 | Deep Exhaustion / Extension | High but extended | Context-dependent | 65 | 1.0 |
Dashboard uses only the latest date-safe bearish cascade tag export and tagger summary. No ambiguous date parsing is used.